2022年第157届芝加哥牙科学会冬至会议
眼科展览会|口腔展览会|耳鼻喉科年会|
会议地点: 美国 芝加哥 - McCormick Place West Building
会议时间: 2022年2月24日至26日
行业: 眼科|口腔|耳鼻喉科会议
会议简介:
2022年第157届芝加哥牙科学会冬至会议/芝加哥冬至牙科展(CDS)将于2022年2月24日至26日在美国芝加哥举行。芝加哥牙科冬至会议/牙科展是由芝加哥牙科学会(CDS)主办的美国最大的牙科会议暨展览会之一,每年都有来自世界各地的近30000名专业人士参会,与会者包括牙科医生、牙科教育工作者、牙科专业学生、牙科保健护理人士、牙医助理、办公室负责人、实验室技师、贸易商、媒体、参展商代表宣等等;CDS冬至会议有超过200个继续教育课程,并邀请世界一流的牙科领域的专家前来主讲,内容涵盖牙科研究的最新发现、各项专业牙科学、临床管理、牙科技术和病人护理等;同时将有600多家参展商展示最新、最好的新型牙科产品和服务。2021年CDS虚拟会议注册与会人数为8364人。
157th Chicago Dental Society Midwinter Meeting
Date: February 24-26, 2022
Venue:McCormick Place West Building, Chicago, USA
注册费:
CATEGORY | TIER 1 Register by Nov. 30, 2021 |
TIER 2 Register by Dec. 31, 2021 |
TIER 3 Register by Jan. 31, 2022 |
TIER 4 Register in February 2022 or on site |
CREDENTIALS All categories include entrance to exhibit floor except SE |
A. CDS Member | $0 | $0 | $0 | $0 | CDS card for 2022; 2022 CDS dues paid in full; or auto-dues payment program enrollment |
B. ADA Member | $155 | $165 | $175 | $195 | ADA card for 2021/2022 |
C. Graduate, Resident Dentist | $55 | $65 | $75 | $95 | ADA card & school/hospital ID |
D. International Dentist | $155 | $165 | $175 | $195 | 2021/2022 member card; business card |
EFD. Exhibit Pass Only (Dentists only) | $150 | $150 | $150 | $150 | Good for dentists only for all three days. No course access. |
EFN. Exhibit Pass Only (Non-Dentists only) | $150 | $150 | $150 | $150 | Good for non-dentists only for all three days. No course access. |
F. Federal Dentist | $155 | $165 | $175 | $195 | Current Federal ID card for 2021/2022 |
G. Non-ADA Member | $550 | $650 | $750 | $850 | On site: Driver's license or State ID |
HD. Dental Student (USA) | $0 | $0 | $0 | $0 | Current school ID for 2021/2022 |
HI. Dental Student (international) | $10 | $10 | $10 | $10 | Current school ID for 2021/2022 |
HF. CDS Dental Student member | $0 | $0 | $0 | $0 | UIC/SIU/MWU Current dental school ID for 2021/2022 |
I. Hygienist | $55 | $65 | $75 | $95 | On site: Driver's license or State ID, official letterhead |
J. ISDS Hygiene Member | $0 | $20 | $30 | $50 | ISDS current hygiene member only; current 2022 card |
K. Assistant | $55 | $65 | $75 | $95 | On site: Driver's license or State ID, official letterhead |
L. ILDAA member | $0 | $0 | $0 | $0 | Illinois residents only: Current card for 2019/2020, ADAA card |
M. Office Personnel | $55 | $65 | $75 | $95 | On site: Driver's license or State ID, official letterhead |
MC.Dental Health Coordinator | $55 | $65 | $75 | $96 | On site: Driver's license or State ID, official letterhead |
MH. Medical/ Healthcare Professional | $55 | $65 | $75 | $95 | On site: Driver's license or State ID, official letterhead |
N. Laboratory Technician | $55 | $65 | $75 | $95 | On site: Driver's license or State ID, business card |
NS. Laboratory Technician Student | $0 | $0 | $0 | $0 | 2021/2022 school/program ID card |
P. Press | $0 | $0 | $0 | $0 | Business card/ID. Must register in Press Room. |
PD. Pre-Dental Student | $0 | $0 | $0 | $0 | 2021/2022 CDS member card/school ID; Free tickets not available in advance |
QA. Assistant Student | $0 | $0 | $0 | $0 | Current school ID for 2021/2022; Free tickets not available in advance |
QH. Hygiene Student | $0 | $0 | $0 | $0 | Current school ID for 2021/2022; Free tickets not available in advance |
R. Child younger than 21 | $0 | $0 | $0 | $0 | Parent/Guardian; No course room access No course tickets |
SE. Special Events Only | $0 | $0 | $0 | $25 | Applies to Dinner Dance only. No access to exhibits, courses, or other Midwinter Meeting events; must be a guest of a registered attendee. Dentists not eligible to register in this category. |
U. Guest/Family | $55 | $65 | $75 | $95 | Business card or ID |
V. U.S. Trade | $55 | $65 | $75 | $95 | Business card or ID |
W. International Trade | $55 | $65 | $75 | $95 | Business card or ID |
会议对象: 牙科医生、牙科教育工作者、牙科专业学生、牙科保健护理人士、牙医助理、办公室负责人、实验室技师、贸易商、媒体、参展商代表
免责条款:本站信息均收集整理自互联网,访问者如需了解更多详情,请进入相关活动官网,本站不对相关信息的准确性承担任何责任; 若本站的资讯侵害您的权益,请发送邮件到[email protected],本站将在核实相关情况后第一时间删除。继续访问本站视为认同以上条款。
更多会议活动:
2022年美国牙科协会年会(ADA SmileCon 2022)
2021年第19届国际口腔修复医师学会(ICP)两年一届会议
2022年第38届世界眼科大会(WOC-World Ophthalmology Congress)
2022年第8届世界角膜大会-World Cornea Congress
2021年第9届世界青光眼大会(WGC 2021)
2022年国际眼科研究学会双年会议
中华医学会第十八次全国耳鼻咽喉头颈外科学术会议
2021年加拿大眼科学会年会(COS)
2022年美国青光眼协会(AGS)年会
巴斯科姆帕尔默眼科研究所第19届新生血管年会